取り扱い製品 Products
調査機器<SeapiX/Echoes/SAMS>
SeapiX-C |
|
|---|---|
| Product type | 3D sonar |
| Aperture | 120°×120° |
| Frequency | 145khz to 155khz |
| Number of beams per swath | 256 beams Along track and 256 beams Across track |
| Single element beam opening | 1.6°×1.6° |
| Array | Steerable Symetrical dual Multibeam/No moving part |
| Multi-head capability | up to 4 simultaneous heads managed by single interface |
| Modes | Classic Bathymetry / Static Bathymetry / Scan |
| Acoustic processing presentation with navigation | Realtime acoustic data fusion with navigation GIS system |
| 3D acoustic presentation | 2D and 3D acoustic presentation |
| Bathymetry | Bathymetry from all swath. dynamic and static bathymetry |
| Navigation & Chart system | Embedded ECS Navigation and charting system |
| Recording / Export | RAW Data. S7k |
| Motion sensor | embedded |
| Network | Copper Gigabit Network (optical Fiber in option) |
Echoes Compact |
Echoes 5000 |
Echoes 3500 T1 |
|
|---|---|---|---|
| Typical penetration and operarional depth(m) |
Shallow water & continental shelf | Shallow water to deep sea | Shallow water & continental shelf |
| Frequency range (kHz) | 5-15 | 1.7-8.5 | 1.8-6.2 |
| Equivalent source level (dB @Kva) (ref 1μPa@1m) |
194 | 180 | 195 |
| Transmission power(kVA) | 1 | 1 | 2 |
| Resolution (cm) | 7.5 | 11 | 17 |
| Digital data format (bit raw data) | 24 | 24 | 24 |
| Available pulses | AM-FM/User-designed and chirp library | AM-FM/User- designed and chirp library |
AM-FM/User- designed and chirp library |
| Aperture(°) | 30 | Omnidirectional | 45 |
| Pole-mount | ● | ● | ● |
| AUV kit | ● | ||
| USV kit | ● | ● | ● |
| USV kit | ● |
Sams 50 |
Sams 150 |
|
|---|---|---|
| Integration | Towfish/OEM version available for AUVs/ROVs | Towfish/OEM version available for AUVs/ROVs |
| Central frequency(kHz) | 55 | 150 |
| Bandwidth (kHz) | 15 | 30 |
| Swath(m) | 1,600 | 500 |
| Rx antenna length (m) | 2.82 | 0.6 (Compact) | 1.2 (Standard) | 1.8 (High speed) |
| Maximum speed (SAS mode) (knts) | 2.5 | 1.2 (Compact) | 2.9 (Standard) | 4.5 (High speed) |
| Depth | 6,000m | 2 versions: 1,000m and 6,000m |
| Built-in interferometric bathymetry | In option | Included |
製品についてもっと知りたい方はこちらからお問い合わせください。
問い合わせはこちらから < 取扱製品TOPへ