取り扱い製品 Products
慣性計測装置
|   Astrix NS | |
|---|---|
| Size | 100x100x100mm | 
| Mass | 1.4kg | 
| Power consumption(EOL) | 7W | 
| ARW | 0.005°/√h | 
| Bias stability over 1h(steady temperature) | <0.005°/h | 
| Bias stability end of life (all effects included) | 0.2°/h | 
| Scale factor stability after launch @3σ(all effects included) | <200ppm | 
| Scale factor linearity @ 3σ | <200ppm | 
| Measurement range (full performances) | 60°/s qualified.Higher speed on demand | 
| Start up time | <1s | 
製品についてもっと知りたい方はこちらからお問い合わせください。
問い合わせはこちらから < 取扱製品TOPへ